A. Shah Muhammad Khan
B. Taimur Saleem Jagra
C. Sharam Khan Taraqai
D. Haji Noor Zaman Khan
A. 4
B. 5
C. 6
D. 7
A. Vikram Batra
B. Sam Manekshaw
C. Kailash Kumar
D. None of these
A. Goods and Supply Tax
B. Government Sales Tax
C. Goods and Services Tax
D. General Sales Tax
A. Bombay Stock Exchange
B. Delhi Stock Exchange
C. Calcutta Stock Exchange
D. Bangalore Stock Exchange
A. Extensive problem solving behavior
B. Routinized buying behavior
C. Variety seeking behavior
D. None of the above
A. Independence, intangibility, inventory, and inception
B. Independence, increase, inventory, and intangibility
C. Intangibility, inconsistency, inseparability, and inventory
D. Intangibility, independence, inseparability, and inventory
A. Data Definition Language(DDL)
B. Data Manipulation Language(DML)
C. Both of above
D. None
A. Structured Query Language
B. Structured Query List
C. Simple Query Language
D. None of these
A. Application
B. Host-to-Host
C. Internet
D. Network Access
A. November 14, 2011
B. March 5, 2009
C. October 2, 2007
D. March 10, 2008
A. Rs. 650
B. Rs. 690
C. Rs. 698
D. Rs. 700
E. None of these
A. Rs. 450
B. Rs. 524
C. Rs. 624
D. Rs. 600
A. Amnesty International
B. Transparency International
C. United Nations
D. European Union
| S/No | Name | Portfolio |
| 1 | Mr. Ghulam Sarwar Khan | Aviation Division |
| 2 | Mr. Murad Saeed | Communications |
| 3 | Mr. Pervez Khattak | Defence |
| 4 | Ms. Zubaida Jalal | Defence Production |
| 5 | Mr. Omar Ayub Khan | Economic Affairs |
| 6 | Mr. Muhammad Hammad Azhar | Energy |
| 7 | Mr. Shafqat Mahmood | Federal Education, Professional Training, National Heritage and Culture |
| 8 | Makhdoom Shah Mahmood Hussain Qureshi | Foreign Affairs |
| 9 | Chaudhary Tariq Bashir Cheema | Housing and Works |
| 10 | Dr. Shireen M. Mazari | Human Rights |
| 11 | Makhdoom Khusro Bukhtiar | Industries and Production |
| 12 | Mr. Fawad Ahmed | Information and Broadcasting |
| 13 | Syed Amin Ul Haque | Information Technology & Telecom |
| 14 | Dr. Fehmida Mirza | Inter-Provincial Coordination |
| 15 | Sheikh Rashid Ahmed | Interior |
| 16 | Mr. Ali Amin Khan Gandapur | Kashmir Affairs & Gilgit Baltistan |
| 17 | Dr. Mohammad Farogh Naseem | Law and Justice |
| 18 | Syed Ali Haider Zaidi | Maritime Affairs |
| 19 | Mr. Ijaz Ahmad Shah | Narcotics Control |
| 20 | Syed Fakhar Imam | National Food Security and Research |
| 21 | Mr. Asad Umer | Planning, Development and Special Initiatives |
| 22 | Mr. Muhammad Mian Soomro | Privatization |
| 23 | Muhammad Azam Khan Swati | Railways |
| 24 | Mr. Noor-Ul-Haq Qadri | Religious Affairs and Inter-faith Harmony |
| 25 | Syed Shibli Faraz | Science and Technology |
| 26 | Sahibzada Muhammad Mehboob Sultan | States & Frontier Regions |
| 27 | Mr. Moonis Elahi | Water Resources |
MCQs | eBooks – Textbook Solutions All types eBook are available
